Governors
The Governing Body of Vermont School (a Foundation school underpinned by the Aspire Community Trust) act as a 'critical friend' by holding the head teacher to account for the educational performance of the school and its pupils. The Governing Body also oversees the finances of the school; making sure money is well spent.
They meet as a full governing body every half term. They also meet as part of the School Improvement Committee and Resources Committee 5 times a year.
The Governing Body consists of the following:
| Governor Type | Head Count |
| Local Authority Governor | 1 |
| Staff Governor | 1 |
| Interim Head of School | 1 |
| Co-opted Governors | 6 |
We aim that all of our governors are DBS checked every 3 years and are checked under Section 128 to ensure they aren't banned from being involved in the management and governance of schools .
If you would like to read the minutes of the Governor's Meetings or would like information relating to the external interests of our Governors, please see below or contact the school office.
They can be contacted via their email addresses or by sending your enquiry into school in a sealed envelope addressed to the individual governor.
GOVERNORS OF VERMONT SCHOOL
| Kelly Moss | Interim Head Of School |
| Responsibilities | Resources Committee/Pay and Review Committee |
| Pecuniary Interests | Strategic Headteacher |
| Term of Office | 23.02.2026 - Ongoing |
| Hannah Craggs | Interim Chair of Governors |
| Appointing Body | FGB |
| Responsibilities | Chair, Health and Safety |
| Pecuniary Interests | Permanent role – Head of Governance, Southampton City Council |
| Term in Office | 17.07.2026 - 16.07.2029 |
| Liz Irving | Vice Chair of Governors |
| Appointing Body | FGB |
| Responsibilities | Safeguarding and Attendance |
| Pecuniary Interests | Clerk to Governors at Polygon School, The Hospital School, Hollybrook School and Upper Shirley High |
| Term in Office | 23.05.2024 - 22.05.2028 |
| Natasha Callen | Staff Governor |
| Appointing Body | Vermont School Staff |
| Responsibilities | Staff member at Vermont |
| Pecuniary Interests | None Declared |
| Term of Office | 16.01.2023 - 06.01.2025 |
| Maggie Young | Co-opted Governor |
| Appointing Body | Local Authority |
| Responsibilities | Safeguarding and Attendance |
| Pecuniary Interests | None Declared |
| Term of Office | 17.07.2025 - 16.07.2029 |
| Luke Reynolds | Co-Opted Governor |
| Appointing Body | Aspire Education Trust |
| Responsibilities | Health and Safety, Behaviour |
| Pecuniary Interests | None Declared |
| Term of Office | 11.03.2025 - 10.03.2029 |
| Jo Shawyer | Co-Opted Governor |
| Appointing Body | FGB |
| Responsibilities | |
| Pecuniary Interests | Works for the Local Authority |
| Term of Office | 28.09.2023 - 27.09.2027 |
| Helen Simpson | Co-opted Governor |
| Appointing Body | FGB |
| Responsibilities | SEND/Pupil Premium |
| Pecuniary Interests | None Declared |
| Term of Office | 18.09.2025 - 17.09.2029 |
| Melissa Down | Co-opted Governor |
| Appointing Body | Aspire Education Trust |
| Responsibilities | Behaviour, Quality of Education, Curriculum and Teaching and Learning |
| Pecuniary Interests | None Declared |
| Term of Office | 18.09.2025 - 17.09.2029 |
| Miriam Thompson | Clerk to Governors |
| Vacant Position | Parent Governor |
Previous Governors: have left the Governing Body during the last 12 months
| Name | Position | Leave Date |
| Sam Chapman | Chair of Governors | June 2025 |
| Phil Chapman | Co-opted Governor | June 2025 |
| Damian Biles | Parent Governor | June 2025 |
| Adam Rimmer | Co-opted Governor | August 2025 |